<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics East</title>
	<atom:link href="http://athleticseast.asn.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://athleticseast.asn.au</link>
	<description>Athletics club and Runners group</description>
	<lastBuildDate>Fri, 18 May 2012 09:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pointscore Update</title>
		<link>http://athleticseast.asn.au/pointscore-update/</link>
		<comments>http://athleticseast.asn.au/pointscore-update/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:37:14 +0000</pubDate>
		<dc:creator>petenris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://athleticseast.asn.au/?p=2525</guid>
		<description><![CDATA[Winter Pointscore 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticseast.asn.au/pointscore-update/winter-pointscore-2012-5/" rel="attachment wp-att-2526">Winter Pointscore 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticseast.asn.au/pointscore-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers Day Classic Results 2012</title>
		<link>http://athleticseast.asn.au/mothers-day-classic-results-2012/</link>
		<comments>http://athleticseast.asn.au/mothers-day-classic-results-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:36:18 +0000</pubDate>
		<dc:creator>petenris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://athleticseast.asn.au/?p=2521</guid>
		<description><![CDATA[Mothers Day 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticseast.asn.au/mothers-day-classic-results-2012/mothers-day-2012/" rel="attachment wp-att-2522">Mothers Day 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticseast.asn.au/mothers-day-classic-results-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A thank you from Shoes For Planet Earth</title>
		<link>http://athleticseast.asn.au/a-thank-you-from-shoes-for-planet-earth/</link>
		<comments>http://athleticseast.asn.au/a-thank-you-from-shoes-for-planet-earth/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:32:18 +0000</pubDate>
		<dc:creator>Mark Gregory</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://athleticseast.asn.au/?p=2519</guid>
		<description><![CDATA[To Athletics East Just wanted you guys to know how much we appreciate you collecting shoes for us. The shoes that we have received from you are all going towards the appeal from the Midnight Basketball Program in Alice Springs www.midnightbasketball.org.au This is what their co-ordinator Paul Murray has to say: Midnight Basketball a national [...]]]></description>
			<content:encoded><![CDATA[<p>To Athletics East</p>
<p>Just wanted you guys to know how much we appreciate you collecting shoes for us.</p>
<p>The shoes that we have received from you are all going towards the appeal from the Midnight Basketball Program in Alice Springs www.midnightbasketball.org.au<br />
This is what their co-ordinator Paul Murray has to say:<br />
Midnight Basketball a national program providing positive activities for at risk youth launched in Alice Springs last weekend. Every Saturday night for the next seven weeks we will engage sixty youths from Alice Springs and surrounding town camps.  Our main dilemma is that the majority of youths that wish to participate in this great program cannot due to not having shoes. We urgently need fifty pairs of shoes so that we can consistently engage these young men and women. The Midnight Basketball program runs from 7pm to midnight every Saturday, we provide a hot nutritious meal then they attend compulsory life skills workshops that create work ready positive community contributors. The participants play three games of basketball before we drop them home at the end of the night.<br />
It doesn’t get much better than this so a big thank you to all your supporters. </p>
<p>Viv Kartsounis<br />
www.shoesforplanetearth.com</p>
]]></content:encoded>
			<wfw:commentRss>http://athleticseast.asn.au/a-thank-you-from-shoes-for-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Sydney:10 Race Report</title>
		<link>http://athleticseast.asn.au/the-2012-sydney10-race-report/</link>
		<comments>http://athleticseast.asn.au/the-2012-sydney10-race-report/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:36:02 +0000</pubDate>
		<dc:creator>Mark Gregory</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://athleticseast.asn.au/?p=2516</guid>
		<description><![CDATA[Sydney: 10 Sunday 6th May 2012 Race Report by Rona Macniven A cool, clear morning at Sydney Olympic Park was the scene of this year’s Sydney: 10, the NSW Road Championships held on a Sunday for the first time but over the same course as previous years, which claims to be Sydney’s fastest certified 10k [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sydney: 10<br />
Sunday 6th May 2012<br />
Race Report by Rona Macniven</strong></p>
<p>A cool, clear morning at Sydney Olympic Park was the scene of this year’s Sydney: 10, the NSW Road Championships held on a Sunday for the first time but over the same course as previous years, which claims to be Sydney’s fastest certified 10k course.<br />
Males and females compete the Sydney: 10 together and this year 13 AE members took to the start line. First to finish was Chamkaur Dhaliwal, 4th in his age group, in under 34 minutes (33:57). A smattering of Personal Bests (PBs) then ensued, firstly from Vincent Donnadieu increasing to the 10k distance in an impressive 35:29. In the 37 minute range were Campbell Dawson (2nd in his age group in a time of 37:13 PB and newcomer Josh Thompson (37:33 PB) followed by Martin Cosby in 38:30 (hey Martin did you know that would have put you 3rd in your age group if you were running as a registered ANSW athlete?) then Darren Free rounding off the males in a 44:05 PB.<br />
The AE women were led by Lisa Biffin, running her first race for the club and achieving the only female time under 40 minutes (39:16). The next three females gained new PBs in the low 40s: Jane Boyd (2nd in her age group in a time of 41:02); Naomi Tancred (41:28); Jude Gregory (42:15) with Jude also third in her age group, gaining her a bronze medal! With Gillian Sohun following in 42:38 and 4th in her age group. The over 35 years ladies picked up a silver medal in the team competition. Julia Tyne and Rona Macniven also ran useful training efforts with Julia backing up from a good time at the Nike She Runs the Night event only three days before and Rona deciding to finish at 5k (19:42) with a troubling hamstring. Another achievement was Lisa Howard’s PB of 24:49 in the 5km fun run.<br />
All in all a very good day’s work for team AE – The female over 35 team finished 2nd by 1 point! And we had 9 PB&#8217;s from 14 performances &#8211; outstanding results</p>
<p>The next event of the Athletics NSW winter series is the State Cross Country Relays on Saturday 4th June. Until then, we should see lots of AE athletes stepping up a gear in their winter training and perhaps completing in races such as the Mother’s Day Run and the Sydney Morning Herald Half Marathon. Over the winter, we can also aim for success at other 10k events, particularly the similarly flat Gold Coast race at the start of July which a number of athletes have on their race agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://athleticseast.asn.au/the-2012-sydney10-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated pointscore</title>
		<link>http://athleticseast.asn.au/updated-pointscore/</link>
		<comments>http://athleticseast.asn.au/updated-pointscore/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:17:26 +0000</pubDate>
		<dc:creator>petenris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://athleticseast.asn.au/?p=2508</guid>
		<description><![CDATA[Winter Pointscore 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticseast.asn.au/updated-pointscore/winter-pointscore-2012-4/" rel="attachment wp-att-2509">Winter Pointscore 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticseast.asn.au/updated-pointscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10km Road Champs Results</title>
		<link>http://athleticseast.asn.au/10km-road-champs-results/</link>
		<comments>http://athleticseast.asn.au/10km-road-champs-results/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:16:24 +0000</pubDate>
		<dc:creator>petenris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://athleticseast.asn.au/?p=2504</guid>
		<description><![CDATA[Individual results only, still waiting on the teams results10km Road Champs]]></description>
			<content:encoded><![CDATA[<p>Individual results only, still waiting on the teams results<a href="http://athleticseast.asn.au/10km-road-champs-results/10km-road-champs/" rel="attachment wp-att-2505">10km Road Champs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticseast.asn.au/10km-road-champs-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caption Competition!</title>
		<link>http://athleticseast.asn.au/caption-competition/</link>
		<comments>http://athleticseast.asn.au/caption-competition/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:39:15 +0000</pubDate>
		<dc:creator>Mark Gregory</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://athleticseast.asn.au/?p=2499</guid>
		<description><![CDATA[For a chance to win an item of AE merchandise. Add a suitably amusing caption, in the comments section below, to accompany this photo of Charles and David out on their group run last week.Funniest (as judged by me with absolutely no hint of a democratic process!) caption wins.]]></description>
			<content:encoded><![CDATA[<p>For a chance to win an item of AE merchandise. Add a suitably amusing caption, in the comments section below, to accompany this photo of Charles and David out on their group run last week.Funniest (as judged by me with absolutely no hint of a democratic process!) caption wins.</p>
<p><a href="http://athleticseast.asn.au/wp-content/uploads/2012/05/AE-Fish-Photo.jpg"><img src="http://athleticseast.asn.au/wp-content/uploads/2012/05/AE-Fish-Photo-223x300.jpg" alt="" title="AE Fish Photo" width="223" height="300" class="aligncenter size-medium wp-image-2500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticseast.asn.au/caption-competition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Race Report &#8211; Novice Cross Country Championships 2012</title>
		<link>http://athleticseast.asn.au/race-report-novice-cross-country-championships-2012/</link>
		<comments>http://athleticseast.asn.au/race-report-novice-cross-country-championships-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:26:35 +0000</pubDate>
		<dc:creator>Mark Gregory</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://athleticseast.asn.au/?p=2493</guid>
		<description><![CDATA[Roving race reporter Rona Macniven brings us the action from the NSW Novice Championship Scarborough Park, Ramsgate, Saturday 28th April 2012 Scarborough Park is a convenient location to many AE members and a pleasant environment for cross country with flat, grassy terrain. Change was in the air this year with the women’s race increased from [...]]]></description>
			<content:encoded><![CDATA[<p>Roving race reporter Rona Macniven brings us the action from the <strong>NSW Novice Championship<br />
Scarborough Park, Ramsgate, Saturday 28th April 2012</strong></p>
<p>Scarborough Park is a convenient location to many AE members and a pleasant environment for cross country with flat, grassy terrain. Change was in the air this year with the women’s race increased from 4k to 7k. The men’s remained 10k and the annual invitational 10k, 4k and 2k added a suite of races for many competitors. </p>
<p>The novice cross country is defined as a race for those who have not placed in an Athletics NSW event 800m and upwards meaning some big names missing in comparison to other ANSW cross countries but calibre is always there at the front of the pack with emerging and upcoming athletes making their mark. </p>
<p>Athletics Easts’ ladies were plentiful in numbers this year and made a strong impression on the women’s race, as was summed up well by Athletics NSW:<br />
“One of the most impressive performances was the club effort by Athletics East who had eight in the top-21. Not surprising they won the team event with 20 points, but their B team was also on the dias winning the silver medal with 43 points, ahead of Sutherland on 47 points.” Athletics NSW website report, 30/04/12 </p>
<p>The ‘A” team consisted of Nancy Newsome (6th in 27:05), Emily McKenzie (7th in 27:25), Rona Macniven (14th in 28:33) and Naomi Tancred (15th in 28:36). Just a couple of seconds later the ‘B’ team came through led by Jane Boyd (16th in 28:38), Jude Gregory (18th in 29:38), Gillian Sohun (19th; 29:56) and Sian Jones (21; 30:47). </p>
<p>Julian (Canada) Cooper ran 14:37 and Ken Wilson 16:42 in the 4k event earlier in the day. In the men’s championship race, Chamkaur Dhaliwal and Pete Sweeny returned to the grass placing 16th and 28th respectively in 34:40 and 36:22. No doubt they both enjoyed the softer surface but will also be chasing faster times at the next event on the calendar, the popular Sydney: 10 where we can expect a large contingent of Athletics Easts members testing their fitness in this flat road race. Look out for the results and report next week!</p>
<p>Check out Photos of the Novice Champs <a href="http://www.flickr.com/photos/athleasts/sets/72157629916705079/with/6974737884/" title="here">here</a><br />
And full results and current point score info <a href="http://athleticseast.asn.au/novice-cc-results-updated-pointscore/" title="here">here</a></p>
<p>Rona</p>
]]></content:encoded>
			<wfw:commentRss>http://athleticseast.asn.au/race-report-novice-cross-country-championships-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney 10km &#8211; 6th May, Olympic Park</title>
		<link>http://athleticseast.asn.au/sydney-10km-6th-may-olympic-park/</link>
		<comments>http://athleticseast.asn.au/sydney-10km-6th-may-olympic-park/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:03:51 +0000</pubDate>
		<dc:creator>Mark Gregory</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://athleticseast.asn.au/?p=2490</guid>
		<description><![CDATA[Hi All, Quick reminder&#8230;.. it&#8217;s the Sydney:10 this Sunday (May 6th). It claims to be &#8220;Sydney&#8217;s fastest certified 10km road course&#8221;, so lets get out there and put it to the test! Full details including entry info here http://www.sydney10.com.au/]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>Quick reminder&#8230;.. it&#8217;s the Sydney:10 this Sunday (May 6th). It claims to be &#8220;Sydney&#8217;s fastest certified 10km road course&#8221;, so lets get out there and put it to the test!</p>
<p>Full details including entry info here http://www.sydney10.com.au/</p>
]]></content:encoded>
			<wfw:commentRss>http://athleticseast.asn.au/sydney-10km-6th-may-olympic-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novice CC Results &amp; Updated pointscore</title>
		<link>http://athleticseast.asn.au/novice-cc-results-updated-pointscore/</link>
		<comments>http://athleticseast.asn.au/novice-cc-results-updated-pointscore/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:41:27 +0000</pubDate>
		<dc:creator>petenris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://athleticseast.asn.au/?p=2481</guid>
		<description><![CDATA[Following a smashing bit of running by team AE at the opening Cross-Country race of the season (The Novice Championships), the AE Point Score competition is hoting up. Check out the results from the Novice Champs and the latests Point Score standings here. Novice 2012Winter Pointscore 2012]]></description>
			<content:encoded><![CDATA[<p>Following a smashing bit of running by team AE at the opening Cross-Country race of the season (The Novice Championships), the AE Point Score competition is hoting up. Check out the results from the Novice Champs and the latests Point Score standings here.</p>
<p><a href="http://athleticseast.asn.au/novice-cc-results-updated-pointscore/novice-2012-2/" rel="attachment wp-att-2482">Novice 2012</a><a href="http://athleticseast.asn.au/novice-cc-results-updated-pointscore/winter-pointscore-2012-3/" rel="attachment wp-att-2483">Winter Pointscore 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticseast.asn.au/novice-cc-results-updated-pointscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

